Fees & Funding
Display your childcare setting's
FEES & FUNDING INFORMATION
Take a look at some of our examples below. Clearly present your fee information to parents, and keep them up-to-date with the latest changes.
| Full Time (5 Days a Week) | Per Day 8am-6pm | Full Time (Half Days) | Half Days | |
|---|---|---|---|---|
| Up to 24 months | £ | £ | £ | £ |
| 24- 36 months | £ | £ | £ | £ |
| 36 months to school age | £ | £ | £ | £ |
Menu

| Session | Time | Fee |
|---|---|---|
| Nursery Sessions | 9am - 12pm / 12pm - 3pm | £ per session |
| Lunch Club | 12pm - 1pm | £ per session |
| Afternoon Activities | 1pm - 3pm | £ per session |
